| SERVICES | All Ages | SERVICE | ENVIRONMENT |
| FOR | CATEGORY |
| PHONE |
| Rabies Control | (301) 334-8980 |
| GC Health Dept. - Environmental Health Services | OTHER PHONE |
| Room 104 Courthouse, 313 E. Alder Street | (301) 895-3188 |
| Oakland | MD | 21550- | FAX | (301) 334-5019 |
| CONTACT PERSON | Walter Haydel | or staff |
| TITLE | Sanitarian |
| E-MAIL/WEB ADDRESS | environ.health@gcnet.net |
| CLASSIFICATION OF ORGANIZATION | Public, county health department (MD DHMH) |
| PURPOSE | To control rabies so that no humans contract the disease. To control spead of psitticosis |
| from birds to humans. |
| SERVICES | Cat and dog inoculations for rabies, collection of specimens for rabies analysis, rabies |
| OFFERED | consultation, animal bite management, and psittacine bird permits. |
| REFERRAL SOURCES | Self-referral by phone, walk-ins okay, physician's referral letter, other |
| agency or person. |
| HOURS OF SERVICE | Mon. thru Fri., 8:00 AM to 5:00 PM. After hours call Central Alarm (911) |
| or the Garrett County Sherrif's Office. |
| FEES FOR SERVICE | Rabies inoculation for cats and dogs is $5.00; psittacine bird permit is |
| $50.00. |
| WAITING PERIOD | No | WAITING LIST | No |
| HANDICAPPED ACCESSIBLE? | Yes |
| ACCOMMODATIONS FOR DISABLED? | Yes, call in advance with specific request. |
| LOCATION OF | Field operations plus main office in Court House, Room 104. Rabies clinics are |
| SERVICES | held in various locations in the county. |
| TRANSPORTATION | Consumer transports self, or sanitarian visits homes as needed. |
| ELIGILIBITY CRITERIA |
| AGES SERVED | All |
| GEOGRAPHIC AREA SERVED | Garrett County, MD |
| INCOME GUIDELINES | N/A |
| DOCUMENTS REQUIRED | If you sell psittacine birds (i. e. parrots, etc.) you must obtain a permit. |
| OTHER | All dogs and cats over 4 months of age are required to have an up-to-date rabies shot. Call |
| for a schedule of rabies clinics in the county. |
| VOLUNTEER | No | BROCHURE | Yes |
| OPPORTUNITIES | AVAILABLE? |
| DATE data verified: | 07/16/96 | DATE data updated: |
| ID# | 236 | Garrett County FAMILY SERVICES DIRECTORY - 1997 | Directory Page # | 133 |