| SERVICES | Children/Youth | SERVICE | HEALTH CARE |
| FOR | CATEGORY |
| PHONE |
| Immunization for Children | (301) 334-8111 |
| Ext. 127 |
| GC Health Department | OTHER PHONE |
| 253 N. Fourth Street | (301) 895-3111 |
| Oakland | MD | 21550-1334 | FAX | (301) 334-6548 |
| CONTACT PERSON | Lois Ford | or staff |
| TITLE | Community Health Nurse |
| E-MAIL/WEB ADDRESS |
| CLASSIFICATION OF ORGANIZATION | Public, county health department (MD DHMH) |
| PURPOSE | To protect children from certain preventable childhood illnesses. |
| SERVICES | Immunization review, immunizations, information on immunization reactions, monitoring |
| OFFERED | of height and weight, Denver Developmental screenings and age-appropriate health and |
| safety information. |
| REFERRAL SOURCES | Self-referral by phone. Appointment required for services. |
| HOURS OF SERVICE | Oakland Office - Mondays; Grantsville Addictions Office - 4th |
| Wednesday of the month. |
| FEES FOR SERVICE | Administrative fee of $7.00 per visit. |
| WAITING PERIOD | Only if it is not time for | WAITING LIST | No |
| next shot. |
| HANDICAPPED ACCESSIBLE? | Yes |
| ACCOMMODATIONS FOR DISABLED? | Yes, call in advance with specific request. |
| LOCATION OF | 253 N. 4th St. Oakland, 1st floor. Addictions Office, Grantsville Plaza, Grantsville, |
| SERVICES | MD. |
| TRANSPORTATION | Consumer transports self or GTS will transport for a small fee. |
| ELIGILIBITY CRITERIA |
| AGES SERVED | Birth to age 21 |
| GEOGRAPHIC AREA SERVED | Garrett County, MD |
| INCOME GUIDELINES | N/A |
| DOCUMENTS REQUIRED | Immunization records if some shots were given previously by another |
| health care provider. |
| OTHER | Parent or legal gaurdian must accompany all children. |
| VOLUNTEER | No | BROCHURE | Yes |
| OPPORTUNITIES | AVAILABLE? |
| DATE data verified: | 07/03/96 | DATE data updated: |
| ID# | 125 | Garrett County FAMILY SERVICES DIRECTORY - 1997 | Directory Page # | 174 |