| SERVICES | Children/Youth, | SERVICE | YOUTH GROUP |
| FOR | 6-21 | CATEGORY |
| PHONE |
| Tiger Cubs, Cub Scouts, Boy Scouts, | (301) 245-5089 |
| Explorers |
| Boy Scouts of America, Pot. Council, Deep Creek Dist. | OTHER PHONE |
| P.O. Box 212 |
| Cumberland | MD | 21502- | FAX | (301) 729-5509 |
| CONTACT PERSON | Kyle Morrison |
| TITLE | District Executive |
| E-MAIL/WEB ADDRESS | bradburr@netbiz.net |
| CLASSIFICATION OF ORGANIZATION | Regional affiliate of national nonprofit organization |
| PURPOSE | To provide guidance and learning experiences to children and youth to enrich their lives |
| and to enable them to become better adults. |
| SERVICES | Leadership training; special interest learning; group and individual activities; and |
| OFFERED | volunteer training. |
| REFERRAL SOURCES | Word-of-mouth, schools, chartered organizations. |
| HOURS OF SERVICE | Varies with each unit. |
| FEES FOR SERVICE | Registration is $7.00/year for each scout. |
| WAITING PERIOD | No | WAITING LIST | No |
| HANDICAPPED ACCESSIBLE? | Generally yes. Varies depending on meeting site. |
| ACCOMMODATIONS FOR DISABLED? | Camps, most meeting sites wheelchair accessible. |
| Program adaptable for hearing/sight-impaired. |
| LOCATION OF | Camp is at Oldtown, MD, on East Wilson Rd., off Rt. 51, 13 mi. south of |
| SERVICES | Cumberland. Other sites: churches, schools, other community buildings. |
| TRANSPORTATION | Consumer transports self or parent/s will transport. |
| ELIGILIBITY CRITERIA |
| AGES SERVED | Boys, 6-21. Girls, 14-21 as Explorers only. |
| GEOGRAPHIC AREA SERVED | Garrett County, MD |
| INCOME GUIDELINES | N/A |
| DOCUMENTS REQUIRED | Application from Boy Scouts of America. |
| OTHER | Tiger Cubs, Cub Scouts, & Boy Scouts: male only. Explorers: male & female. GC Explorer |
| groups: 1 at Financial Computer Support, Inc.; 1 at GC Memorial Hospital. |
| VOLUNTEER | YES! As officers, counselors, den and pack leaders, | BROCHURE | Yes |
| OPPORTUNITIES | Scoutmasters and Explorer Advisors. | AVAILABLE? |
| DATE data verified: | 10/15/96 | DATE data updated: | 10/03/97 |
| Garrett County FAMILY SERVICES DIRECTORY - 1997 | PROGRAM ID#: | 8 |