| SERVICES | Adults | SERVICE | EDUCATION |
| FOR | CATEGORY |
| PHONE |
| Continuing Education | (301) 387-3069 |
| Garrett Community College | OTHER PHONE |
| P. O. Box 151, 687 Mosser Road | (301) 387-3088 |
| McHenry | MD | 21541-0151 | FAX | (301) 387-3096 |
| CONTACT PERSON | Thomas H. Kierstead | or staff |
| TITLE | Associate Program Director |
| E-MAIL/WEB ADDRESS | tstead@garrett.ncin.com |
| CLASSIFICATION OF ORGANIZATION | Public, two-year community college |
| PURPOSE | To provide eductional opportunities in vocational, health, general education and personal |
| interest areas in order to meet the needs of the local population. |
| SERVICES | Non-credit courses in a wide variety of areas. Call for current course offerings. A |
| OFFERED | brochure listing current Continuing Education courses comes out twice a year. |
| REFERRAL SOURCES | Self-referral by phone, walk-ins okay, other agency or person. |
| HOURS OF SERVICE | Office hours are Mon. thru Fri., 8:30 AM to 4:30 PM. Classes are |
| scheduled day, evening and weekend hours as needed. |
| FEES FOR SERVICE | Tuition and fees vary depending on the course. |
| WAITING PERIOD | No | WAITING LIST | No, unless class is full. |
| HANDICAPPED ACCESSIBLE? | Yes |
| ACCOMMODATIONS FOR DISABLED? | Contact Manning Smith (387-3011) with specific |
| request. Call in advance. |
| LOCATION OF | Office is at GCC, CE Room 300. Classes are held at the McHenry or Oakland, |
| SERVICES | MD campus of GCC and other locations as needed. |
| TRANSPORTATION | Consumer transports self or GTS will transport for a small fee. |
| ELIGILIBITY CRITERIA |
| AGES SERVED | Generally ages 16+. Some courses are targeted for youth. |
| GEOGRAPHIC AREA SERVED | Garrett County, MD and surrounding region. |
| INCOME GUIDELINES | N/A |
| DOCUMENTS REQUIRED | Completed course registration form and tuition receipt. |
| OTHER | Persons interested in conducting a Continuing Education course are welcome to submit a |
| proposal describing the course content, etc. |
| VOLUNTEER | Yes, on a case-by-case basis. Clerical and secretarial | BROCHURE | Yes |
| OPPORTUNITIES | work, especially for bi-annual brochure. | AVAILABLE? |
| DATE data verified: | 07/09/96 | DATE data updated: |
| ID# | 25 | Garrett County FAMILY SERVICES DIRECTORY - 1997 | Directory Page # | 67 |